We can now be contacted at sales@huttonwinches.com.
Please use this email address for all further enquiries.
The following specifications are given in imperial (inches and pounds). If you prefer metric (millimetres and kilograms), click here.
| 1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
|---|---|---|---|---|---|---|---|---|
| model | (gear) power | (gear) power | dia (") | dia (") | height (") | alu (lb) | brz (lb) | winch mounting | 
| 6 | (1:1) 8.6:1 | (---) --- | 2-5/16 | 3-11/16 | 3-5/8 | 1.4 | 2.0 | 4x 1/4" on a 2-5/8" PCD | 
| 8 | (1:1) 7.6:1 | (---) --- | 2-5/8 | 4-3/8 | 4-1/8 | 3.2 | 5.8 | 4x 1/4" on a 3-5/32" PCD | 
| 10 | (1:1) 7.0:1 | (---) --- | 2-7/8 | 5-5/16 | 4-3/8 | 7.0 | 8.0 | 6x 1/4" on a 4" PCD | 
| 1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
|---|---|---|---|---|---|---|---|---|
| model | (gear) power | (gear) power | dia (") | dia (") | height (") | alu (lb) | brz (lb) | winch mounting | 
| 20STD | (1:1) 8.0:1 | (2.5:1) 19.6:1 | 2-1/2 | 4-7/8 | 4-9/16 | 7.0 | 9.0 | 4x 1/4" on a 3-5/8" PCD | 
| 30STD | (1:1) 7.1:1 | (4.3:1) 30.5:1 | 2-13/16 | 5-1/4 | 5 | 7.5 | 11.0 | 4x 5/16" on a 3-13/16" PCD | 
| 40STD | (1:1) 6.4:1 | (6.3:1) 40.0:1 | 3-1/4 | 5-15/16 | 5-3/8 | 11.0 | 18.0 | 4x 5/16" on a 3-13/16" PCD | 
| 1st speed ratio | 2nd speed ratio | drum | base | weight | weight | |||
|---|---|---|---|---|---|---|---|---|
| model | (gear) power | (gear) power | dia (") | dia (") | height (") | alu (lb) | brz (lb) | winch mounting | 
| 30STDG | (2.3:1) 14.2:1 | (5.2:1) 31.0:1 | 3-5/16 | 6-1/4 | 5-1/2 | 11.0 | 18.0 | 4x 3/8" spaced as 6 on a 4-1/2" PCD | 
| 35STDG | (2.3:1) 14.2:1 | (5.9:1) 35.0:1 | 3-5/16 | 6-1/4 | 5-1/2 | 11.0 | 18.0 | 4x 3/8" spaced as 6 on a 4-1/2" PCD | 
| 40STDG | (2.3:1) 14.2:1 | (6.6:1) 40.0:1 | 3-5/16 | 6-1/4 | 5-1/2 | 11.0 | 18.0 | 4x 3/8" spaced as 6 on a 4-1/2" PCD | 
| 45STDG | (2.3:1) 13.3:1 | (7.6:1) 45.0:1 | 3-3/8 | 6-1/2 | 6 | 15.0 | 25.0 | 4x 3/8" spaced as 6 on a 4-1/2" PCD | 
| 50STDG | (2.3:1) 13.3:1 | (8.5:1) 50.0:1 | 3-3/8 | 6-1/2 | 6 | 15.0 | 25.0 | 4x 3/8" spaced as 6 on a 4-1/2" PCD | 
| 52STDG | (2.7:1) 14.4:1 | (9.6:1) 52.2:1 | 3-11/16 | 7-1/4 | 7-1/2 | 16.0 | 26.5 | 4x 3/8" spaced as 6 on a 4-1/2" PCD | 
| 56STDG | (2.3:1) 11.6:1 | (12.46:1) 56.4:1 | 4-1/8 | 7-9/16 | 7-3/4 | 18.0 | 35.2 | 6x 3/8" spaced as 8 on a 6-1/4" PCD | 
Two Speed Geared Standard Winch models at 60:1, 70:1, 80:1 and 90:1 power ratios are also available.
© Australian Yacht Winch Pty. Ltd.